Hua'ōlelo pilikino: He mea nui loa kāu pilikino iā mākou.ʻO kā mākou hui pū e hoʻolaha i kāuʻike pilikino i kekahi mauʻaeʻia.
Nā Huahana
Hoʻohālike No.: S39
ʻO Ka Lawelawe Hōʻoia: 1 Makahiki
ʻAno Hana: wifi
Nā Kūlana Palapala: Huina ākea
Noi: I loko o ka hale, Waho o waho
Kākoʻo Kākoʻo: Kākoʻo loea pūnaewele, Leka i hoʻopilikino ʻia, OEM, 'ODM
Segior: CMOS
Nā Hiʻohiʻona'ē Aʻe: HUAKAHI PO, ʻO Siren i kūkulu ʻia, Leo ʻelua ʻaoʻao
Huahaka.cona: FCC
Nā Kohoʻona Data: Kapua, HD piha
ʻAno Hoʻohālikelike: H.265, H.264
inoa mea kūʻai: Mini solar camera
Master Chip: T31ZL
APP Operating System: Android, IOS
Compression Format: H.264+/H.265
Network: wifi / 4G
Sensor: 1/3″ Image Sensor
Pixel: 3mp
'Ohanahana: 500000
Nā kaʻa: Ocean,Land,Air,Express
Kahi o ka hoʻomaka: 'Ōpalaua
Ka hoʻolakoʻana i ka pono: 50000
ʻO Port: shenzhen
ʻO keʻano o ka uku: T/T
ʻO Incoterm: EXW
• Fast sleep with low power consumption and fast wake-up to achieve intelligent power saving Small Size Camera | ||
• Adopt high-performance 1/3" night vision black and white image processor | ||
• 6W solar panel Home Security Mini Camera | ||
• Ultra low power consumption, long stand-by, alarm triggerid time <2s | ||
• Built-in 12000mA battery | ||
• Support cloud storage local storage. | ||
project | product description | |
product name | Solar Battery Powered Floodlight PTZ Camera | |
model | ST-S517-3M-WIFI | |
Comprehensive | Master chip | T31ZL |
APP operating system | Android, IOS | |
sensor | 1/3″ Image Sensor | |
Compression format | H.264+/H.265 | |
Pixel | 3mp | |
APP | UBOX | |
Networking method | 2.4G WIFI | WIFI |
Alarm mode | Detection mode | PIR detection, delay time <2s |
Detection distance | 0~8M | |
Detection angle | 120° | |
Alarm method | Double induction confirmation push alarm message to mobile phone | |
PTZ | PTZ angle | Horizontal 350° vertical 90° |
Rotating speed | Horizontal 55°/sec Vertical 40°/sec | |
Night Vision Mode | Infrared light | Infrared LED distance 30M |
sound | Built-in speaker | 3W |
Built-in microphone | Monitoring range 20M | |
Lens | focal length | 3.6mm |
angle | 85° | |
storage | Cloud storage | Cloud storage (alarm recording) |
Local storage | TF card (max 128G) | |
power supply | Power supply mode | Solar +battery |
Solar cell power | 5W | |
battery capacity | built in 3pcs 21700 batteries | |
Maximum working power | 4W | |
Standby power | 0.003W | |
other | working environment | Indoor/outdoor |
Operating temperature | -30°~+60° | |
Working humidity | 0%~90%RH | |
package | net weight | 1.8KG/PC |
Color box size | 24.5*19*13.7 cm | |
Qty | 12pcs | |
Gross weight | 21KG/CTN | |
Carton size | 51*41*42cm |
Nā huahana huahana : Wifi ptz wifi camiki
Home > Nā Huahana > Wifi ptz wifi camiki > Hoʻopili i ka boot Batbat i kahi kāmera PTZ
E hoʻouna i ka noi
Mr. Alex
ʻO Tel:86--13713950290
Fax:
Kelepona lawe lima:++86 13713950290
Email:sales@fuvision.net
Wāina:3a28, block C, floor 4, Baoyuan Huafeng economic headquarters building, Xixiang, Bao'an Distric, Shenzhen, Guangdong
Paena Pūnaewele
Hua'ōlelo pilikino: He mea nui loa kāu pilikino iā mākou.ʻO kā mākou hui pū e hoʻolaha i kāuʻike pilikino i kekahi mauʻaeʻia.
E hoʻopihapiha i nāʻike hou aku no laila e hiki ke hoʻopili pū meʻoe wikiwiki
Hua'ōlelo pilikino: He mea nui loa kāu pilikino iā mākou.ʻO kā mākou hui pū e hoʻolaha i kāuʻike pilikino i kekahi mauʻaeʻia.